LAST UPDATED: April 13, 2026.
Compensation of Enap managers April 2025-March 2026
| Executive | Position | Sum of Earnings | Liquid | Comments/Perdiem by Service Free | |
|---|---|---|---|---|---|
| León Schleyer Andrés | HR Corporate Manager | 333.362.204 | 219.856.408 | 2.263.870 | |
| Bustamante Villegas Rodrigo | CEO E&P Enap Magallanes | 387.812.508 | 255.419.511 | 6.289.472 | |
| Pallero Mariano Ignacio | Corporate Developing and Planning Strategy Manager (i) | 63.657.013 | 41.814.919 | No per dium was received during the period. | |
| Naveas Farías Carlos Mauricio | Corporate Logistics Manager | 281.298.511 | 191.509.952 | No per dium was received during the period. | |
| Ross Romero Yasna Eugenia | Sales Manager | 442.629.767 | 284.104.293 | No per dium was received during the period. | |
| Hillerns Velasco Alvaro | Corporate Refinery Manager | 180.171.829 | 116.084.119 | 10.167.750 | |
| Mendoza Unia Martín Luján | Corporate Legal Manager (i) | 45.434.238 | 30.349.087 | No per dium was received during the period. | |
| Castro Lledó Mariana Berta | Ethics and Compliance Manager | 265.359.586 | 184.579.808 | 1.257.638 | |
| Oyaneder Leiva Omar Alejandro | Audit Manager |
299.598.993 |
198.987.701 | 1.130.460 | |
| Friedmann Encina Julio Alexis | CEO | 654.792.886 | 402.782.507 | 3.736.153 | |
| Sequeira Morgado Douglas Milvio | Integrated Corporate Risk Manager |
320.746.852 |
214.115.268 | 2.905.119 | |
| Higueras Fajuri José Miguel | Corporate Finance Manager (i) | 69.423.038 | 45.969.299 | No per dium was received during the period. | |
| Meyer Concha Juan Pablo | Corporate Purchasing and Service Manager | 13.556.215 | 9.189.749 | No per dium was received during the period. | |
| Aranda Oria Andrea Nicole | Corporate Affairs Manager | 262.084.386 | 177.090.390 | 2.283.736 | |
|
TOTAL |
|
3.619.928.026 |
2.371.853.011 |
30.034.198 |