LAST UPDATED: November 17, 2025.
Compensation of ENAP managers November 2024-October 2025
| Executive | Position | Sum of Earnings | Liquid | Comments/Perdiem by Service Free | |
|---|---|---|---|---|---|
| León Schleyer Andrés | HR Corporate Manager | 292.891.005 | 195.214.653 | 1.984.105 | |
| Bustamante Villegas Rodrigo | CEO E&P Enap Magallanes | 386.568.537 | 254.105.274 | 6.304.920 | |
| Correa Fenick Ciro Nicolás | Corporate Developíng and Planning Strategy Manager | 341.389.131 | 226.926.904 | 4.587.161 | |
| Naveas Farías Carlos Mauricio | Corporate Logistics Manager | 282.215.935 | 190.396.280 | 92.224 | |
| Ross Romero Yasna Eugenia | Sales Manager | 276.681.341 | 184.077.519 | No per dium was received during the period. | |
| Silva Graves Daniela María | Corporate Legal Manager | 73.768.867 | 52.530.904 | No per dium was received during the period. | |
| Castro Lledó Mariana Berta | Ethics and Compliance Manager | 178.405.506 | 129.912.813 | 648.985 | |
| Oyaneder Leiva Omar Alejandro | Audit Manager |
258.025.114 |
172.390.654 | 922.572 | |
| Friedmann Encina Julio Alexis | CEO | 456.114.664 | 283.712.056 | 5.689.877 | |
| Sequeira Morgado Douglas Milvio | Corporate Occupational Health and Safety Manager |
242.696.359 |
165.875.738 | 2.415.928 | |
| Gómez Meza José Pablo | Corporate Finance Manager | 236.073.359 | 160.124.560 | 1.703.569 | |
| Lobato Urrutia Jorge Fabián | Enviromental Manager | 204.589.540 | 144.353.436 | 3.290.688 | |
| Moraga Varas Eddie Andrés | Corporate Purchasing and Service Manager (i) | 31.519.643 | 21.614.108 | No per dium was received during the period. | |
| Aranda Oria Andrea Nicole | Corporate Affairs Manager | 226.396.288 | 154.072.632 | 1.474.775 | |
|
TOTAL |
|
3.487.335.289 |
2.335.307.531 |
29.114.804 |