LAST UPDATED: September 10, 2025.
Compensation of ENAP managers September 2024-August 2025
Executive | Position | Sum of Earnings | Liquid | Comments/Perdiem by Service Free | |
---|---|---|---|---|---|
León Schleyer Andrés | HR Corporate Manager | 348.041.553 | 228.418.762 | 1.453.389 | |
Bustamante Villegas Rodrigo | CEO E&P Enap Magallanes | 324.652.973 | 216.703.372 | 5.369.491 | |
Correa Fenick Ciro Nicolás | Corporate Planning and Strategy Manager | 338.165.655 | 224.847.453 | 7.397.120 | |
Naveas Farías Carlos Mauricio | Corporate Logistics Manager | 275.935.157 | 186.818.696 | 174.149 | |
Ross Romero Yasna Eugenia | Sales Manager | 270.024.224 | 179.786.456 | No per dium was received during the period. | |
Farfán Bórquez Patricio Gabriel | Corporate Refinery Manager | 307.840.592 | 197.171.627 | 1.637.970 | |
Silva Graves Daniela María | Corporate Legal Manager | 45.391.140 | 32.710.970 | No per dium was received during the period. | |
Castro Lledó Mariana Berta | Ethics and Compliance Manager | 148.003.154 | 107.805.576 | 526.660 | |
Oyaneder Leiva Omar Alejandro | Audit Manager |
254.886.392 |
170.360.497 | 156.360 | |
Friedmann Encina Julio Alexis | CEO | 453.504.794 | 282.270.568 | 4.639.272 | |
Sequeira Morgado Douglas Milvio | Corporate Occupational Health and Safety Manager |
241.326.839 |
165.011.186 | 2.290.426 | |
Gómez Meza José Pablo | Corporate Finance Manager | 233.650.637 | 158.655.575 | 1.228.599 | |
Lobato Urrutia Jorge Fabián | Enviromental Manager | 202.853.778 | 143.240.400 | 1.206.845 | |
Aranda Oria Andrea Nicole | Corporate Affairs Manager | 221.831.754 | 151.243.020 | 1.305.841 | |
TOTAL |
|
3.666.687.312 |
2.445.396.563 |
27.386.122 |