LAST UPDATED: May 12, 2025.
Compensation of ENAP managers May-April 2025
Executive | Position | Sum of Earnings | Liquid | Comments/Perdiem by Service Free | |
---|---|---|---|---|---|
León Schleyer Andrés | HR Corporate Manager | 344.783.756 | 226.426.067 | 1.727.526 | |
Bustamante Villegas Rodrigo | CEO E&P Enap Magallanes | 321.543.158 | 214.640.350 | 5.169.108 | |
Correa Fenick Ciro Nicolás | Corporate Planning and Strategy Manager | 318.874.079 | 212.772.562 | 8.285.084 | |
Naveas Farías Carlos Mauricio | Corporate Supply Chain Manager | 262.189.985 | 178.421.260 | 174.149 | |
Ross Romero Yasna Eugenia | Sales Manager | 256.743.204 | 170.741.105 | No per dium was received during the period. | |
Farfán Bórquez Patricio Gabriel | Corporate Refinery Manager | 304.304.369 | 194.894.320 | 1.338.325 | |
Domínguez Meza María Francisca | Former Corporate Legal Manager | 292.491.560 | 198.628.294 | 1.766.737 | |
Castro Lledó Mariana Berta | Ethics and Compliance Manager | 87.170.650 | 63.584.568 | 375.048 | |
Oyaneder Leiva Omar Alejandro | Audit Manager | 208.812.699 | 142.122.066 | 156.360 | |
Aranda Oria Andrea Nicole | Corporate Affairs Manager | 212.735.937 | 145.578.424 | 1.062.242 | |
Friedmann Encina Julio Alexis | CEO | 448.318.305 | 279.425.426 | 5.486.929 | |
Sequeira Morgado Douglas Milvio | Corporate Occupational Health and Safety Manager |
238.621.050 |
163.358.701 | 2.290.292 | |
Gómez Meza José Pablo | Corporate Finance Manager | 228.838.444 | 155.923.889 | 2.199.649 | |
Aranda Ferreira Andrés | Corporate Purchasing and Service Management Manager | 253.159.069 | 170.977.799 | 4.594.079 | |
Lobato Urrutia Jorge Fabián | Environmental Manager | 201.151.515 | 142.184.926 | 845.147 | |
TOTAL |
|
3.979.737.780 |
2.659.679.757 |
35.470.675 |