LAST UPDATED: February 10, 2026.
Compensation of ENAP managers February 2025-January 2026
| Executive | Position | Sum of Earnings | Liquid | Comments/Perdiem by Service Free | |
|---|---|---|---|---|---|
| León Schleyer Andrés | HR Corporate Manager | 293.147.538 | 195.384.089 | 1.998.283 | |
| Bustamante Villegas Rodrigo | CEO E&P Enap Magallanes | 343.505.720 | 228.264.888 | 5.885.386 | |
| Correa Fenick Ciro Nicolás | Former Corporate Developing and Planning Strategy Manager | 337.005.531 | 224.088.630 | 2.890.394 | |
| Naveas Farías Carlos Mauricio | Corporate Logistics Manager | 246.283.243 | 168.791.349 | 92.224 | |
| Ross Romero Yasna Eugenia | Sales Manager | 398.374.505 | 257.711.665 | No per dium was received during the period. | |
| Hillerns Velasco Alvaro | Corporate Refinery Manager | 62.681.131 | 40.058.379 | 8.604.747 | |
| Silva Graves Daniela María | Former Corporate Legal Manager | 123.794.870 | 86.865.130 | No per dium was received during the period. | |
| Castro Lledó Mariana Berta | Ethics and Compliance Manager | 192.393.817 | 138.106.694 | 889.053 | |
| Oyaneder Leiva Omar Alejandro | Audit Manager |
263.159.213 |
175.680.346 | 1.130.460 | |
| Friedmann Encina Julio Alexis | CEO | 553.562.814 | 342.107.861 | 5.434.662 | |
| Sequeira Morgado Douglas Milvio | Integrated Corporate Risk Manager |
294.984.998 |
197.685.144 | 2.511.810 | |
| Gómez Meza José Pablo | Former Corporate Finance Manager | 290.317.257 | 193.178.252 | 1.486.113 | |
| Moraga Varas Eddie Andrés | Corporate Purchasing and Service Manager (i) | 80.438.865 | 55.036.282 | 604.843 | |
| Aranda Oria Andrea Nicole | Corporate Affairs Manager | 230.348.746 | 156.527.377 | 2.141.659 | |
|
TOTAL |
|
3.709.998.248 |
2.459.486.086 |
33.669.634 |