LAST UPDATED: May 13, 2026.
Compensation of Enap managers May 2025-April 2026
| Executive | Position | Sum of Earnings | Liquid | Comments/Perdiem by Service Free | |
|---|---|---|---|---|---|
| León Schleyer Andrés | HR Corporate Manager | 334,034,069 | 220,284,192 | 2,172,737 | |
| Bustamante Villegas Rodrigo | CEO E&P Enap Magallanes | 391,259,661 | 257,536,679 | 7,261,946 | |
| Pallero Mariano Ignacio | Corporate Developing and Planning Strategy Manager (i) | 84,470,822 | 55,773,421 | 2,287,939 | |
| Naveas Farías Carlos Mauricio | Corporate Logistics Manager | 281,864,525 | 191,819,622 | No per dium was received during the period. | |
| Ross Romero Yasna Eugenia | Sales Manager | 443,.287,514 | 284,506,.235 | No per dium was received during the period. | |
| Hillerns Velasco Alvaro | Corporate Refinery Manager | 201,299,337 | 129,.569,449 | 11,625,964 | |
| Mendoza Unia Martín Luján | Corporate Legal Manager (i) | 59,110,755 | 40,049,972 | No per dium was received during the period. | |
| Castro Lledó Mariana Berta | Ethics and Compliance Manager | 265,887,675 | 184,501,451 | 1,546,888 | |
| Oyaneder Leiva Omar Alejandro | Audit Manager |
301,097,134 |
199,.927,520 | 1,250,161 | |
| Friedmann Encina Julio Alexis | CEO | 655,848,604 | 403,364.159 | 4,016,254 | |
| Sequeira Morgado Douglas Milvio | Integrated Corporate Risk Manager |
322,956.896 |
215,563.173 | 2,207,210 | |
| Higueras Fajuri José Miguel | Corporate Finance Manager (i) | 87,009,870 | 57,819,923 | 3,813,804 | |
| Meyer Concha Juan Pablo | Corporate Purchasing and Service Manager | 27,572,528 | 18,633,290 | 122,612 | |
| Aranda Oria Andrea Nicole | Corporate Affairs Manager | 262,612,475 | 177,388,856 | 2,173,372 | |
|
TOTAL |
|
3,718,311,865 |
2,436,737,942 |
41,096,663 |