LAST UPDATED: April 10, 2025.
Compensation of ENAP managers April-March 2025
Executive | Position | Sum of Earnings | Liquid | Comments/Perdiem by Service Free | |
---|---|---|---|---|---|
León Schleyer Andrés | HR Corporate Manager | 343.951.855 | 225.915.007 | 1.602.518 | |
Bustamante Villegas Rodrigo | CEO E&P Enap Magallanes | 320.748.123 | 214.107.938 | 5.017.842 | |
Correa Fenick Ciro Nicolás | Corporate Planning and Strategy Manager | 315.964.602 | 210.882.467 | 8.193.171 | |
Naveas Farías Carlos Mauricio | Corporate Supply Chain Manager | 260.729.157 | 177.380.622 | 174.149 | |
Ross Romero Yasna Eugenia | Sales Manager | 253.405.476 | 168.470.406 | No per dium was received during the period. | |
Farfán Bórquez Patricio Gabriel | Corporate Refinery Manager | 303.398.767 | 194.374.533 | 778.184 | |
Domínguez Meza María Francisca | Corporate Legal Manager | 291.638.341 | 197.799.190 | 2.277.326 | |
Castro Lledó Mariana Berta | Ethics and Compliance Manager | 71.977.262 | 52.547.288 | No per dium was received during the period. | |
Oyaneder Leiva Omar Alejandro | Audit Manager | 208.206.958 | 141.711.546 | 436.580 | |
Aranda Oria Andrea Nicole | Corporate Affairs Manager | 210.444.531 | 144.149.592 | 1.148.400 | |
Friedmann Encina Julio Alexis | CEO | 447.004.231 | 278.701.288 | 5.851.113 | |
Sequeira Morgado Douglas Milvio | Corporate Occupational Health and Safety Manager |
237.927.151 |
162.932.317 | 2.221.686 | |
Gómez Meza José Pablo | Corporate Finance Manager | 227.617.944 | 155.229.046 | 2.513.095 | |
Aranda Ferreira Andrés | Corporate Purchasing and Service Management Manager | 254.577.468 | 172.174.521 | 5.513.955 | |
Lobato Urrutia Jorge Fabián | Environmental Manager | 200.563.830 | 141.820.241 | 1.208.438 | |
TOTAL |
|
3.948.155.696 |
2.638.196.002 |
36.936.456 |