The Enap staff is composed of 3,240 people, which are distributed as follows:
Updated: August 2025.
National Affiliates |
Executive position |
General role |
Overall total |
---|---|---|---|
ENAP MAGALLANES |
24 |
1026 |
1050 |
Corporate Legal Management | 4 | 4 | |
Corporate Affairs Management | 1 | 1 | |
Corporate Management People | 3 | 34 | 37 |
Magallanes Management | 9 | 834 | 843 |
Corporate Management of Refineries | 1 | 127 | 128 |
Corporate Management of Administration and Finance | 1 | 9 | 10 |
Commercial Management | 2 | 2 | |
Audit Management | 1 | 1 | 2 |
Corporate Management of Development and Strategic Planning | 2 | 8 | 10 |
Corporate Management of Purchasing and Services Management | 1 | 12 | 13 |
ENAP SANTIAGO |
100 |
190 |
290 |
Ethics and Compliance Management | 4 | 2 | 6 |
Corporate Management of Supply Chain | 7 | 26 | 33 |
Corporate Legal Management | 9 | 1 | 10 |
General Management | 6 | 2 | 8 |
Corporate Affairs Management | 4 | 9 | 13 |
Corporate People Management | 12 | 21 | 33 |
Sipetrol General Management | 4 | 4 | |
Corporate Management of Refineries | 6 | 4 | 10 |
Corporate Management of Development and Strategic Planning | 6 | 15 | 21 |
Corporate Management of Administration and Finance | 20 | 41 | 61 |
Commercial Management | 12 | 33 | 45 |
Audit Management | 5 | 9 | 14 |
Corporate Management of Purchasing and Services Management | 6 | 16 | 22 |
Honorable ENAP Board of Directors | 2 | 1 | 3 |
ERSA ACONCAGUA |
34 |
750 |
784 |
Corporate Management of Supply Chain |
3 | 66 | 69 |
Corporate Legal Management | 2 | 1 | 3 |
Corporate Affairs Management | 1 | 1 | |
Corporate People Management | 2 | 27 | 29 |
Corporate Management of Refineries | 20 | 622 | 642 |
Corporate Management of Administration and Finance | 2 | 10 | 12 |
Commercial Management | 4 | 13 | 17 |
Audit Management | 1 | 1 | |
Corporate Management of Purchasing and Services Management | 2 | 10 | 12 |
ERSA BÍO BÍO |
21 |
705 |
726 |
Corporate Management of Supply Chain | 1 | 25 | 26 |
Corporate Legal Management | 1 | 2 | 3 |
Corporate Affairs Management |
1 | 1 | |
Corporate People Management | 3 | 38 | 41 |
Corporate Management of Refineries | 11 | 628 | 639 |
Corporate Management of Administration and Finance | 1 | 1 | |
Commercial Management | 2 | 5 | 7 |
Occupational Health and Safety Management | 1 | 1 | |
Corporate Management of Purchasing and Services Management |
1 | 7 | 8 |
ERSA DAO |
7 |
115 |
122 |
Corporate Management of Supply Chain | 7 | 85 | 92 |
Corporate People Management | 2 | 2 | |
Corporate Management of Refineries |
27 | 27 | |
Commercial Management | 1 | 1 | |
SIPETROL |
4 |
31 |
35 |
Corporate Legal Management | 1 | 1 | |
Corporate People Management | 1 | 1 | |
Sipetrol General Management | 1 | 20 | 21 |
Corporate Management of Administration Finance | 5 | 5 | |
Corporate Management of Developing and Strategic Planning | 2 | 3 | 5 |
Corporate Management of Purchasing and Services Management | 1 | 1 | |
Occupational Health and Safety Management | 1 | 1 | |
Overall total |
190 |
2817 |
3007 |
National Subsidiaries |
Executive position |
General role |
Overall position |
---|---|---|---|
Enap Ecuador | 9 | 195 | 204 |
Enap Egypt | 1 | 28 | 29 |
Overall total |
10 |
223 |
233 |