The Enap staff is composed of 3,438 people, which are distributed as follows:
Updated: March 2025.
National Affiliates |
Executive position |
General role |
Overall total |
---|---|---|---|
ENAP MAGALLANES |
25 |
1059 |
1084 |
Corporate Legal Management | 4 | 4 | |
Corporate Affairs Management | 1 | 1 | |
Corporate Management People | 3 | 31 | 34 |
Magallanes Management | 9 | 867 | 876 |
Corporate Management of Refineries | 1 | 126 | 127 |
Corporate Management of Administration and Finance | 1 | 9 | 10 |
Commercial Management | 2 | 2 | |
Audit Management | 1 | 1 | 2 |
Corporate Management of Development and Strategic Planning | 3 | 11 | 14 |
Corporate Management of Purchasing and Services Management | 1 | 13 | 14 |
ENAP SANTIAGO |
101 |
194 |
295 |
Ethics and Compliance Management | 6 | 2 | 8 |
Corporate Management of Supply Chain | 8 | 25 | 33 |
Corporate Legal Management | 11 | 1 | 12 |
General Management | 6 | 2 | 8 |
Corporate Affairs Management | 5 | 9 | 14 |
Corporate People Management | 9 | 22 | 31 |
Occupational Health and Safety Management | 1 | 6 | 7 |
Sipetrol General Management | 4 | 4 | |
Corporate Management of Refineries | 4 | 5 | 9 |
Corporate Management of Development and Strategic Planning | 5 | 16 | 21 |
Corporate Management of Administration and Finance | 20 | 42 | 62 |
Commercial Management | 12 | 33 | 45 |
Audit Management | 5 | 9 | 14 |
Corporate Management of Purchasing and Services Management | 7 | 17 | 24 |
Honorable ENAP Board of Directors | 2 | 1 | 3 |
ERSA ACONCAGUA |
34 |
753 |
787 |
Corporate Management of Supply Chain |
3 | 64 | 67 |
Corporate Legal Management | 2 | 1 | 3 |
Corporate Affairs Management | 1 | 1 | |
Corporate People Management | 2 | 25 | 27 |
Corporate Management of Refineries | 21 | 626 | 647 |
Corporate Management of Administration and Finance | 1 | 9 | 10 |
Commercial Management | 5 | 13 | 18 |
Audit Management | 1 | 1 | |
Corporate Management of Purchasing and Services Management | 13 | 13 | |
ERSA BÍO BÍO |
18 |
720 |
738 |
Corporate Management of Supply Chain | 1 | 25 | 26 |
Corporate Legal Management | 1 | 2 | 3 |
Corporate Affairs Management |
1 | 1 | |
Corporate People Management | 3 | 38 | 41 |
Corporate Management of Refineries | 9 | 641 | 650 |
Corporate Management of Administration and Finance | 1 | 1 | |
Commercial Management | 2 | 5 | 7 |
Occupational Health and Safety Management | 1 | 1 | |
Corporate Management of Purchasing and Services Management |
1 | 7 | 8 |
ERSA DAO |
9 |
113 |
122 |
Corporate Management of Supply Chain | 9 | 86 | 95 |
Corporate People Management | 2 | 2 | |
Corporate Management of Refineries |
24 | 24 | |
Commercial Management | 1 | 1 | |
SIPETROL |
4 |
31 |
35 |
Corporate Legal Management | 1 | 1 | |
Corporate People Management | 1 | 1 | |
Sipetrol General Management | 1 | 20 | 21 |
Corporate Management of Administration Finance | 5 | 5 | |
Corporate Management of Developing and Strategic Planning | 2 | 3 | 5 |
Corporate Management of Purchasing and Services Management | 1 | 1 | |
Occupational Health and Safety Management | 1 | 1 | |
Overall total |
191 |
2870 |
3061 |
National Subsidiaries |
Executive position |
General role |
Overall position |
---|---|---|---|
Enap Argentina | 8 | 139 | 147 |
Enap Ecuador | 9 | 192 | 201 |
Enap Egypt | 1 | 28 | 29 |
Overall total |
18 |
359 |
377 |