The Enap staff is composed of 3,254 people, which are distributed as follows:
Updated: March 2026.
National Affiliates |
Executive position |
General role |
Overall total |
|---|---|---|---|
ENAP MAGALLANES |
22 |
1021 |
1043 |
| Corporate Legal Management | 3 | 1 | 4 |
| Corporate Affairs Management | 1 | 1 | |
| Corporate Management People | 4 | 32 | 36 |
| Magallanes Management | 8 | 826 | 834 |
| Integrated Corporate Risk Management | 18 | 18 | |
| Corporate Management of Refineries | 113 | 113 | |
| Corporate Management of Administration and Finance | 1 | 9 | 10 |
| Commercial Management | 2 | 2 | |
| Audit Management | 1 | 1 | 2 |
| Corporate Management of Development and Strategic Planning | 2 | 8 | 10 |
| Corporate Management of Purchasing and Services Management | 1 | 12 | 13 |
ENAP SANTIAGO |
97 |
198 |
295 |
| Ethics and Compliance Management | 4 | 2 | 6 |
| Corporate Management of Logistic | 8 | 28 | 36 |
| Corporate Legal Management | 7 | 1 | 8 |
| General Management | 1 | 1 | 2 |
| Corporate Affairs Management | 4 | 8 | 12 |
| Corporate People Management | 12 | 21 | 33 |
| Sipetrol General Management | 2 | 2 | |
| Corporate Management of Refineries | 3 | 4 | 7 |
| Corporate Management of Development and Strategic Planning | 6 | 15 | 21 |
| Corporate Management of Administration and Finance | 17 | 41 | 58 |
| Commercial Management | 14 | 38 | 52 |
| Audit Management | 5 | 9 | 14 |
| Integrated Corporate Risk Management | 7 | 10 | 17 |
| Corporate Management of Purchasing and Services Management | 7 | 17 | 24 |
| Honorable ENAP Board of Directors | 2 | 1 | 3 |
ERSA ACONCAGUA |
29 |
753 |
782 |
|
Corporate Management of Logistic |
7 | 66 | 73 |
| Corporate Legal Management | 2 | 1 | 3 |
| Corporate Affairs Management | 1 | 1 | |
| Corporate People Management | 2 | 27 | 29 |
| Corporate Management of Refineries | 11 | 602 | 613 |
| Corporate Management of Administration and Finance | 1 | 9 | 10 |
| Integrated Corporate Risk Management | 1 | 24 | 25 |
| Commercial Management | 3 | 12 | 15 |
| Audit Management | 1 | 1 | |
| Corporate Management of Purchasing and Services Management | 2 | 10 | 12 |
ERSA BÍO BÍO |
24 |
716 |
740 |
| Corporate Management of Logistic | 2 | 26 | 28 |
| Corporate Legal Management | 1 | 2 | 3 |
|
Corporate Affairs Management |
1 | 1 | |
| Corporate People Management | 3 | 37 | 40 |
| Corporate Management of Refineries | 14 | 607 | 621 |
| Corporate Management of Administration and Finance | 1 | 1 | |
| Commercial Management | 1 | 5 | 6 |
| Integrated Corporate Risk Management | 1 | 26 | 27 |
|
Corporate Management of Purchasing and Services Management |
2 | 6 | 8 |
ERSA DAO |
8 |
118 |
126 |
| Corporate Management of Logistic | 8 | 88 | 96 |
| Corporate People Management | 2 | 2 | |
|
Corporate Management of Refineries |
1 | 1 | |
| Commercial Management | 1 | 1 | |
| Integrated Corporate Risk Management | 26 | 26 | |
SIPETROL |
4 |
31 |
35 |
| Corporate Legal Management | 1 | 1 | |
| Sipetrol General Management | 1 | 21 | 22 |
| Corporate Management of Administration Finance | 5 | 5 | |
| Corporate Management of Developing and Strategic Planning | 2 | 3 | 5 |
| Corporate Management of Purchasing and Services Management | 1 | 1 | |
| Integrated Corporate Risk Management | 1 | 1 | |
Overall total |
184 |
2837 |
3021 |
National Subsidiaries |
Executive position |
General role |
Overall position |
|---|---|---|---|
| Enap Ecuador | 9 | 196 | 205 |
| Enap Egypt | 1 | 27 | 28 |
Overall total |
10 |
223 |
233 |