Consolidated data as of January 2025:
Workforce distribution by gender:
F | M | Total | |
---|---|---|---|
ENAP MAGALLANES. | 11.03% | 88.97% | 100% |
ENAP SANTIAGO | 38.41% | 61.59% | 100% |
ERSA ACONCAGUA | 14.63% | 85.37% | 100% |
ERSA BÍO BÍO | 10.96% | 89.04% | 100% |
ERSA DAO | 2.61% | 97.39% | 100% |
SIPETROL | 25,71% | 74,29% | 100% |
TOTAL ENAP |
14.40% |
85.60% |
100,00% |
Template distribution by category:
Line Managers | Managers | Board of Directors | Heads | Professionals | Administrative and Operative | |
---|---|---|---|---|---|---|
ENAP MAGALLANES | 0,09% | 0,63% | 0,63% | 8,43% | 16,14% | 74,07% |
ENAP SANTIAGO | 2,96% | 3,33% | 13,70% | 13,33% | 59,63% | 6,67% |
ERSA ACONCAGUA | 0,13% | 0,39% | 1,04% | 7,26% | 25,16% | 65,50% |
ERSA BÍO BÍO | 0,00% | 0,28% | 0,69% | 5,79% | 22,04% | 71,21% |
ERSA DAO | 0,00% | 0,00% | 0,95% | 20,00% | 8,57% | 70,48% |
SIPETROL | 0,00% | 7,50% | 2,50% | 7,50% | 75,00% | 7,50% |
TOTAL ENAP |
0,33% |
0,80% |
1,96% |
8,33% |
24,28% |
64,15% |