Consolidated data as of February 2026:
Workforce distribution by gender:
| F | M | Total | |
|---|---|---|---|
| ENAP MAGALLANES. | 11.31% | 88.69% | 100% |
| ENAP SANTIAGO | 37.24% | 62.76% | 100% |
| ERSA ACONCAGUA | 15.31% | 84.69% | 100% |
| ERSA BÍO BÍO | 12.57% | 87.43% | 100% |
| ERSA DAO | 5.60% | 94.40% | 100% |
| SIPETROL | 28.95% | 71.05% | 100% |
|
TOTAL ENAP |
15.13% |
84.87% |
100,00% |
Template distribution by category:
| Line Managers | Managers | Board of Directors | Heads | Professionals | Administrative and Operative | |
|---|---|---|---|---|---|---|
| ENAP MAGALLANES | 0,09% | 0,63% | 0,63% | 8,43% | 16,14% | 74,07% |
| ENAP SANTIAGO | 2,96% | 3,33% | 13,70% | 13,33% | 59,63% | 6,67% |
| ERSA ACONCAGUA | 0,13% | 0,39% | 1,04% | 7,26% | 25,16% | 65,50% |
| ERSA BÍO BÍO | 0,00% | 0,28% | 0,69% | 5,79% | 22,04% | 71,21% |
| ERSA DAO | 0,00% | 0,00% | 0,95% | 20,00% | 8,57% | 70,48% |
| SIPETROL | 0,00% | 7,50% | 2,50% | 7,50% | 75,00% | 7,50% |
|
TOTAL ENAP |
0,33% |
0,80% |
1,96% |
8,33% |
24,28% |
64,15% |