LAST UPDATED: May 12, 2026.
In accordance with the provisions of the eighth paragraph of article 3 of decree with force of law No. 1 of 1986, of the Ministry of Mining, which establishes the consolidated, coordinated and systematized text of Law No. 9,618, the directors receive the remuneration established below:
a) A gross monthly remuneration equivalent to 26 monthly tax units for participation in board meetings. The chairman of the board will receive a single, incompatible gross monthly remuneration equivalent to 52 monthly tax units.
For the payment of the remuneration indicated in the previous paragraph to proceed, the director must attend at least one board meeting during the respective month.
b) Directors who are required to be members of a directors' committee, whether it is the one established in Article 50 bis of Law No. 18,046 or any other committee established by agreement of the board of directors, will receive an additional gross monthly remuneration equivalent to 8 monthly tax units for their participation in these committees.
c) The person who chairs the board of directors established in Article 50 bis of Law No. 18,046 shall receive a gross monthly salary equivalent to 16 monthly tax units, which is not compatible with the salary indicated for the other members.
For the payment of the salaries indicated in letters b) and c) above to be applicable, the director must attend at least one board meeting during the respective month.
No payment will be made for attendance at more than one board or committee meeting in a month.
The following details the compensation of Enap's directors for the last 12 rolling months. The tables begin with a summary explaining each director's participation on the boards of Enap, Enap Refineries, and Enap Sipetrol.
Enap Directors' Remuneration Consolidated period May 2025-April 2026
| Nombre | Renta bruta anualizada | Retención Anualizada | Renta Líquida Anualizada | Dieta bruta mensualizada (promedio) | Dieta líquida mensualizada (promedio) | Reembolso Gastos | Viáticos Nacionales y Extranjeros | Cargo | Ingreso al Directorio |
|---|---|---|---|---|---|---|---|---|---|
| ALBORNOZ POLLMANN LAURA ELVIRA | 69.786.528 | 6.978.657 | 62.807.871 | 5.815.544 | 5.233.989 | - | 702.724 | Directora | 25-04-23 |
| AZOCAR HIDALGO RODRIGO CRISTOBAL | 58.868.334 | 5.886.834 | 52.981.500 | 4.666.799 | 4.200.119 | - | - | Director | 29-03-18 |
| CORBO URZUA XIMENA VERONICA | 69.217.488 | 6.921.754 | 62.295.734 | 5.768.124 | 5.191.311 | Directora | 30-04-24 | ||
| DIAZ SANCHEZ NOLBERTO JAVIER | 67.558.912 | 6.755.896 | 60.803.016 | 5.629.909 | 5.066.918 | Director | 25-04-23 | ||
| MANUBENS MOLTEDO RODRIGO | 75.873.752 | 7.587.378 | 68.286.374 | 6.322.813 | 5.690.531 | - | Director | 20-01-21 | |
| MUGA AITKEN CRISTIAN FELIPE | 6.569.566 | 656.957 | 5.912.609 | 6.569.566 | 5.912.609 | Presidente | 27-03-26 | ||
| RABY GUARDA MARIA CONSUELO | 4.193.340 | 419.335 | 3.774.005 | 4.193.340 | 3.774.005 | Directora | 27-03-26 | ||
| TOTAL | 352.067.920 | 35.206.811 | 316.861.109 | 38.966.095 | 35.069.482 | - | 702.724 |
Enap Directors' Remuneration period May 2025-April 2026
| Nombre | Renta bruta anualizada | Retención Anualizada | Renta Líquida Anualizada | Dieta bruta mensualizada (promedio) | Dieta líquida mensualizada (promedio) | Reembolso Gastos | Viáticos Nacionales y Extranjeros | Cargo | Ingreso al Directorio |
|---|---|---|---|---|---|---|---|---|---|
| ALBORNOZ POLLMANN LAURA ELVIRA | 48.185.936 | 4.818.595 | 43.367.341 | 4.015.495 | 3.613.945 | - | 702.724 | Directora | 25-04-23 |
| AZOCAR HIDALGO RODRIGO CRISTOBAL | 37.267.742 | 3.726.772 | 33.540.970 | 2.866.749 | 2.580.075 | - | - | Director | 29-03-18 |
| CORBO URZUA XIMENA VERONICA | 47.616.896 | 4.761.692 | 42.855.204 | 3.968.075 | 3.571.267 | - | - | Directora | 30-04-24 |
| DIAZ SANCHEZ NOLBERTO JAVIER | 45.958.320 | 4.595.834 | 41.362.486 | 3.829.860 | 3.446.874 | - | - | Director | 25-04-23 |
| MANUBENS MOLTEDO RODRIGO | 54.273.160 | 5.427.316 | 48.845.844 | 4.522.763 | 4.070.487 | - | - | Director | 20-01-21 |
| MUGA AITKEN CRISTIAN FELIPE | 4.752.452 | 475.245 | 4.277.207 | 4.752.452 | 4.277.207 | Presidente | 27-03-26 | ||
| RABY GUARDA MARIA CONSUELO | 2.376.226 | 237.623 | 2.138.603 | 2.376.226 | 2.138.603 | Directora | 27-03-26 | ||
| TOTAL | 240.430.732 | 24.043.077 | 216.387.655 | 26.331.620 | 23.698.458 | - | 702.724 |
Enap Refineries Directors' Remuneration period May 2025-April 2026
| Nombre | Renta bruta anualizada | Retención Anualizada | Renta Líquida Anualizada | Dieta bruta mensualizada (promedio) | Dieta líquida mensualizada (promedio) | Reembolso Gastos | Viáticos Nacionales y Extranjeros | Cargo | Ingreso al Directorio |
|---|---|---|---|---|---|---|---|---|---|
| ALBORNOZ POLLMANN LAURA ELVIRA | 10.800.296 | 1.080.031 | 9.720.265 | 900.025 | 810.022 | - | - | Directora | 25-04-23 |
| AZOCAR HIDALGO RODRIGO CRISTOBAL | 10.800.296 | 1.080.031 | 9.720.265 | 900.025 | 810.022 | - | - | Director | 29-03-18 |
| CORBO URZUA XIMENA VERONICA | 10.800.296 | 1.080.031 | 9.720.265 | 900.025 | 810.022 | - | - | Directora | 30-04-24 |
| DIAZ SANCHEZ NOLBERTO JAVIER | 10.800.296 | 1.080.031 | 9.720.265 | 900.025 | 810.022 | - | - | Director | 25-04-23 |
| MANUBENS MOLTEDO RODRIGO | 10.800.296 | 1.080.031 | 9.720.265 | 900.025 | 810.022 | - | - | Director | 20-01-21 |
| MUGA AITKEN CRISTIAN FELIPE | 908.557 | 90.856 | 817.701 | 908.557 | 817.701 | Presidente | 27-03-26 | ||
| RABY GUARDA MARIA CONSUELO | 908.557 | 90.856 | 817.701 | 908.557 | 817.701 | Directora | 27-03-26 | ||
| TOTAL | 55.818.594 | 5.581.867 | 50.236.727 | 6.317.237 | 5.685.512 | - | - |
Enap Sipetrol Directors' Remuneration period May 2025-April 2026
| Nombre | Renta bruta anualizada | Retención Anualizada | Renta Líquida Anualizada | Dieta bruta mensualizada (promedio) | Dieta líquida mensualizada (promedio) | Reembolso Gastos | Viáticos Nacionales y Extranjeros | Cargo | Ingreso al Directorio |
|---|---|---|---|---|---|---|---|---|---|
| ALBORNOZ POLLMANN LAURA ELVIRA | 10.800.296 | 1.080.031 | 9.720.265 | 900.025 | 810.022 | - | - | Directora | 25-04-23 |
| AZOCAR HIDALGO RODRIGO CRISTOBAL | 10.800.296 | 1.080.031 | 9.720.265 | 900.025 | 810.022 | - | - | Director | 29-03-18 |
| CORBO URZUA XIMENA VERONICA | 10.800.296 | 1.080.031 | 9.720.265 | 900.025 | 810.022 | - | - | Directora | 30-04-24 |
| DIAZ SANCHEZ NOLBERTO JAVIER | 10.800.296 | 1.080.031 | 9.720.265 | 900.025 | 810.022 | - | - | Director | 25-04-23 |
| MANUBENS MOLTEDO RODRIGO | 10.800.296 | 1.080.031 | 9.720.265 | 900.025 | 810.022 | - | - | Director | 20-01-21 |
| MUGA AITKEN CRISTIAN FELIPE | 908.557 | 90.856 | 817.701 | 908.557 | 817.701 | Presidente | 27-03-26 | ||
| RABY GUARDA MARIA CONSUELO | 908.557 | 90.856 | 817.701 | 908.557 | 817.701 | Directora | 27-03-26 | ||
| TOTAL | 55.818.594 | 5.581.867 | 50.236.727 | 6.317.237 | 5.685.512 | - | - |