LAST UPDATED: December 12, 2025.
In accordance with the provisions of the eighth paragraph of article 3 of decree with force of law No. 1 of 1986, of the Ministry of Mining, which establishes the consolidated, coordinated and systematized text of Law No. 9,618, the directors receive the remuneration established below:
a) A gross monthly remuneration equivalent to 26 monthly tax units for participation in board meetings. The chairman of the board will receive a single, incompatible gross monthly remuneration equivalent to 52 monthly tax units.
For the payment of the remuneration indicated in the previous paragraph to proceed, the director must attend at least one board meeting during the respective month.
b) Directors who are required to be members of a directors' committee, whether it is the one established in Article 50 bis of Law No. 18,046 or any other committee established by agreement of the board of directors, will receive an additional gross monthly remuneration equivalent to 8 monthly tax units for their participation in these committees.
c) The person who chairs the board of directors established in Article 50 bis of Law No. 18,046 shall receive a gross monthly salary equivalent to 16 monthly tax units, which is not compatible with the salary indicated for the other members.
For the payment of the salaries indicated in letters b) and c) above to be applicable, the director must attend at least one board meeting during the respective month.
No payment will be made for attendance at more than one board or committee meeting in a month.
Subsistence allowance of Enap's Board of Directors for the December 2024-November 2025
| Name | Gross annual income | Annual retention | Annual loquid income | Monthly gross allowance (average) | Monthly liquid allowance (average) | Position | Admission to the Board | Reimbursement of expenses | Other annualized |
|---|---|---|---|---|---|---|---|---|---|
| Maldonado Figueroa Gloria Isabel | 75.514.888 | 7.551.489 | 67.963.399 | 6.292.907 | 5.663.617 | President | 21.05.2022 | 2.043.455 | |
| Albornoz Pollmann Laura Elvira | 47.607.212 | 4.760.721 | 42.846.491 | 3.967.268 | 3.570.541 | Director | 25.04.2023 | 3.845.843 | |
| Azócar Hidalgo Rodrigo Cristóbal | 25.910.728 | 2.591.072 | 23.319.656 | 2.591.073 | 2.331.966 | Director | 29.03.2018 | 0 | |
| Corbo Urzúa Ximena Verónica | 48.156.396 | 4.815.640 | 43.340.756 | 4.013.033 | 3.611.730 | Director | 30.04.2024 | 218.259 | |
| Díaz Sánchez Nolberto Javier | 46.510.484 | 4.651.048 | 41.859.436 | 3.875.874 | 3.488.286 | Director | 25.04.2023 | 0 | |
| Manubens Moltedo Rodrigo | 54.173.724 | 5.417.371 | 48.756.353 | 4.514.477 | 4.063.029 | Director | 20.01.2021 | 0 | |
| Rebolledo Smitmans Andrés Ignacio | 39.776.530 | 3.977.653 | 35.798.877 | 3.616.048 | 3.254.443 | Director | 21.05.2022 | 155.899 | |
Totals |
337.649.962 |
33.764.994 |
303.884.968 |
28.870.680 |
25.983.612 |
|
6.263.456 |