LAST UPDATED: April 17, 2025.
In accordance with Article 3 of Law No. 9,618, members of the Board of Directors receive a subsistence allowance for their attendance at board meetings, committees, or board subcommittees. The amount of the subsistence allowance is equivalent to six monthly tax units, with a maximum monthly cap of 12 monthly tax units, regardless of the number of sessions they attend in the respective month. In addition, they are entitled to an equivalent of seven monthly tax units for a special assignment. This salary and allowance are compatible with the salary of any other position in the service or body of the State administration, except for those with similar characteristics on more than two boards. This limitation does not apply to members of the Board of Directors whose participation on the board is expressly mandated by law.
Subsistence allowance of Enap's Board of Directors for the April 2024-March 2025
Name | Gross annual income | Annual retention | Annual loquid income | Monthly gross allowance (average) | Monthly liquid allowance (average) | Position | Admission to the Board | Reimbursement of expenses | Other annualized |
---|---|---|---|---|---|---|---|---|---|
Maldonado Figueroa Gloria Isabel | 72.358.580 | 7.235.858 | 65.122.722 | 6.029.882 | 5.426.894 | President | 21.05.2022 | 673.113 | |
Albornoz Pollmann Laura Elvira | 50.228.974 | 5.022.898 | 45.206.076 | 3.863.767 | 3.477.390 | Director | 25.04.2023 | 352.393 | 3.006.706 |
Azócar Hidalgo Rodrigo Cristóbal | 29.451.238 | 2.945.124 | 26.506.114 | 2.677.385 | 2.409.647 | Director | 29.03.2018 | ||
Corbo Urzúa Ximena Verónica | 38.670.852 | 3.867.085 | 34.803.767 | 3.515.532 | 3.163.979 | Director | 30.04.2024 | 218.259 | |
Díaz Sánchez Nolberto Javier | 46.276.170 | 4.627.617 | 41.648.553 | 3.856.348 | 3.470.713 | Director | 25.04.2023 | ||
Manubens Moltedo Rodrigo | 57.167.286 | 5.716.728 | 51.450.558 | 4.397.484 | 3.957.735 | Director | 20.01.2021 | ||
Rebolledo Smitmans Andrés Ignacio | 41.325.154 | 4.132.517 | 37.192.637 | 3.443.763 | 3.099.386 | Director | 21.05.2022 | 155.899 | |
Mardones Santander José Luis | 4.302.012 | 430.201 | 3.871.811 | 4.302.012 | 3.871.811 | Former director | |||
Totals |
339.780.266 |
33.978.028 |
305.802.238 |
32.086.172 |
28.877.555 |
352.393 |
4.053.977 |