The Company
Transparency Law
In accordance with the provisions of article 3 of Law 9,618, the directors’ only remuneration for attending meetings, commissions or committees of the Board of Directors, is the equivalent to six Unidades Tributarias Mensuales (UTM, an official inflation-indexed taxation unit), with a maximum monthly limit of 12 UTM, regardless of the number of sessions attended during the respective month. They also receive the equivalent to 6 UTM for special allowances. This remuneration and allowances are consistent with the remuneration for any other position in service or body of the state administration, except with that corresponding to more than two directorships of similar characteristics. This limitation does not apply in the case of directors whose participation in the Board expressly emanate from the law.
Name | Annualized gross income | Annualized Retention | Annualized net income | Monthlyized gross income (average) | Monthlyized net income (average) |
---|---|---|---|---|---|
Maldonado Figueroa Gloria | 53.486.108 | 5.348.610 | 48.137.498 | 4.457.176 | 4.011.458 |
Albornoz Pollmann Laura Elvira | 1.639.929 | 163.993 | 1.475.936 | 1.639.929 | 1.475.936 |
Azócar Hidalgo Rodrigo Cristóbal | 27.897.050 | 2.789.706 | 25.107.344 | 2.536.095 |
2.282.486 |
Mardones Santander José Luis | 31.041.790 | 3.104.180 | 27.937.610 | 2.586.816 | 2.328.134 |
Díaz Sánchez Nolberto Javier | 1.639.924 | 163.992 | 1.475.932 | 163.992 | 1.475.932 |
Manubens Moltedo Rodrigo | 37.327.262 | 3.732.726 | 33.594.536 | 3.110.605 | 2.799.545 |
Rebolledo Smitmans Andrés | 34.059.894 | 3.405.990 | 30.653.904 | 2.838.325 | 2.554.492 |
TOTAL | 183.812.104 | 18.381.212 | 165.430.892 | 15.529.017 | 13.976.115 |
NAME | POSITION | GROSS | NET | TRAVEL EXPENSES FOR COMMITTEE SERVICE | |
---|---|---|---|---|---|
León Schleyer Andrés | Human Resources Manager | 240.198.098 | 161.363.233 | It has not received travel services commissions in the past 12 months. | |
Martínez Viertel Pablo | ENAP Magallanes General Manager | 214.237.676 | 147.484.174 | It has not received travel services commissions in the past 12 months. | |
Correa Fenick Ciro Nicolás | Planning and Strategy Manager | 200.835.626 | 137.397.451 | It has not received travel services commissions in the past 12 months. | |
Naveas Farías Carlos Mauricio | Supply Chain Manager | 190.390.840 | 130.701.530 | It has not received travel services commissions in the past 12 months. | |
Ross Romero Yasna Eugenia | Commercial Manager | 216.384.057 | 142.031.612 | It has not received travel services commissions in the past 12 months. | |
Farfán Bórquez Patricio Gabriel | Corporate Refineries Manager | 280.073.273 | 177.838.482 | It has not received travel services commissions in the past 12 months. | |
Domínguez Meza María Francisca | Legal Counsel | 128.532.090 | 88.200.828 | It has no received travel services commissions in the past 12 months. | |
Promis Baeza Fernando Marcelo | Risk Management Manager | 207.923.365 | 141.594.704 | It has not received travel services commissions in the past 12 months. | |
Riffo Cifuentes Carlos Roberto | Compliance Manager (i) | 103.729.209 | 77.482.231 | It has not received travel services commissions in the past 12 months. | |
Oyaneder Leiva Omar Alejandro | Audit Manager | 105.074.820 | 65.213.184 | It has not received travel services commissions in the past 12 months. | |
Friedmann Encina Julio Alexis | General Manager ENAP | 128.561.288 | 83.975.074 | It has not received travel services commissions in the past 12 months. | |
Sequeira Morgado Douglas Milvio | Occupational Health and Safety Manager | 85.979.274 | 60.927.658 | It has not received travel services commissions in the past 12 months. | |
Gómez Meza José Pablo | Finance Manager | 76.202.053 | 53.561.950 | It has not received travel services commissions in the past 12 months. | |
Aranda Ferreira Andrés |
Corporate Manager Purchasing and Services Management |
87.811.718 | 59.185.774 | It has not received travel services commissions in the past 12 months. | |
Lobato Urrutia Jorge Fabián |
Environment Manager |
69.001.409 | 48.022.622 | It has not received travel services commissions in the past 12 months. | |
Hadjiconstantis Morales Manuel Nicolás |
Community Director |
57.204.418 | 43.371.487 | It has not received travel services commissions in the past 12 months. | |
TOTAL | 2.392.139.214 | 1.627.044.168 |
Remuneration of the staff of ENAP period May 2022-April 2023
Total of pay of those workers and other executives (1) $ 70.929.250.317*
(1) Not depend directly of the Manager General of the company.