ENAPIn accordance with article 3 of Law 9,618, the only directors’ remuneration consists of the equivalent of 6 Unidades Tributarias Mensuales (an official inflation-indexed taxation unit) for attendance at meetings, commissions or Directors’ Committees, with a maximum monthly limit of 12 Unidades Tributarias Mensuales, whatever the number of meetings attended during the respective month. They also receive the equivalent of 6 Unidades Tributarias Mensuales for special allowances. This remuneration and allowances are compatible with the remuneration for any other position in service or organ of state administration, except with that which would correspond to more than two directorships of similar characteristics. This limitation does not affect directors whose membership of the board derives expressly from the law.
| ID | Name | Last name | Remuneration last 12 months | Months | Observations | ||
|---|---|---|---|---|---|---|---|
| Gross | Net | ||||||
| 07033701-0 | Carlos Antonio | Díaz | Vergara | 2.981.936 | 2.683.742 | 3 | December 2011-February 2012 |
| 04643327-0 | Rodolfo | Krause | Lubascher | 8.349.722 | 7.514.750 | 12 | |
| 05334581-6 | Jorge | Matute | Matute | 1.069.404 | 962.464 | 5 | March-July 2011 |
| 06376183-4 | Manuel | Gana | Eguiguren | 1.444.817 | 1.300.335 | 3 | He resigned to the position of Director on June 16, 2011. |
| 06902930-2 | Iván Antonio | Pérez | Pavez | 7.650.104 | 6.885.094 | 12 | |
| 07246745-0 | Felipe | Morandé | Lavín | 8.354.822 | 7.519.340 | 12 | |
| 08170562-3 | Laurence | Golborne | Riveros | 725.287 | 652.758 | 1 | May-11 |
| NAME | LAST NAME 1 |
LAST NAME 2 |
POSITION | Total wages last 12 months ($) | Total wages net, last 12 months ($) | Observations | |
|---|---|---|---|---|---|---|---|
| 07052413-9 | Ricardo | Cruzat | Ochagavía | Chief Executive Manager | 139.651.716 | 91.617.621 | Has received travel allowances for the amount of US$ 273 for secondment. |
| 11834121-K | Julio | Bertrand | Planella | Commercial Manager | 145.495.379 | 95.119.086 | Has received travel allowances for the amount of $ 85,378 for secondment. |
| 10256120-1 | Pedro | Barría | Schulz | Planning and Control Manager | 146.526.122 | 98.913.057 | Has received travel allowances for the amount of $ 173,880. |
| 07740235-7 | Víctor | Silva | Núñez | Services Manager | 145.795.773 | 95.264.215 | Has received travel allowances for the amount of $ 673,069 and US$ 1,368. |
| 06999099-1 | Hernan | Errázuriz | Cruzat | Finance Manager | 127.441.328 | 89.698.271 | Has received travel allowances for the amount of $ 35,450 and US$ 1,366 |
| 06584476-1 | Christian | Kúsulas | Cervelló | Human Resource Manager | 148.688.545 | 95.934.593 | Has received travel allowances for the amount of $ 443,073. |
| 07072334-4 | Rafael | Sotil | Bidart | Development Manager | 100.416.922 | 64.004.010 | Has received travel allowances for the amount of $ 403,319. |
| 07024446-2 | Gastón | Schofield | Lara | Logistic Manager | 148.344.115 | 100.311.912 | Has received travel allowances for the amount of $ 1,564,271 and US$ 4.346. |
| 08341032-9 | Rodrigo | Bloomfield | Sandoval | Chief Executive E&P | 145.814.079 | 95.036.064 | Has received travel allowances for the amount of $ 535,492 and US$ 643. |
| 05761918-K | Carlos | Cabeza | Faúndez | Chief Executive Refining | 143.114.605 | 99.716.042 | He did not received travel allowances in the last 12 months. |
Note1: Mr. Ricardo Cruzat joined the company on August 1, 2011 and Mr. Hernán Errázuriz did on June 13, 2011.
Note2: Total gross remuneration includes the following: monthly gross base salary, legal gratuity, employer's contribution, employer's contributions to pension funds, agreed deposit, variable income, education grants and life insurance allowance.
Note 3: Mr.Rafael Sotil left ENAP on January 9, 2012.
Note 4: Mr.Carlos Cabeza left ENAP on April 16, 2012.
| Total compensation to employees and other executives(1) | $ 37.186.308.690 |
Notes:
(1) Compensation paid to all ENAP’s employees and executives with the exception of the chief executive and the 12 executives reporting directly to him.