| COMPANIES | COUNTRY OF ORIGIN | |
|---|---|---|
| Addax | Isle of Man | |
| Petrolera Nacional S.A., Accel | Panama | |
| Arcadia Petroleum Limited | England | |
| Astra Oil | United States | |
| BP Oil | United States | |
| Cargill International | Switzerland | |
| Castor Petroleum Limited | Switzerland | |
| CGC | Argentine | |
| Conoco Philips | United States | |
| Cosmo Oil | Japan | |
| Chemium | United States | |
| Chevron Texaco | United States | |
| Daewoo Int.Corp. | Corea del Sur | |
| Ecopetrol | Colombia | |
| Exxon – Mobil | United States | |
| Ferrell International | United States | |
| Glencore | Switzerland | |
| Itochu | Singapur | |
| J&S Service & Investment | Chipre | |
| Kolmar Group AG | Suiza | |
| Lukoil | British Virgin Islands | |
| Masefield A.G. | Switzerland | |
| Marubeni | Japón | |
| Mercury Energy Trading | Switzerland | |
| Mitsubishi Corporation | Japan | |
| Morgan Stanley | United States | |
| Noble Group Ltd. | United States | |
| Occidental Crude Sales | United States | |
| Pan American Energy LLC Sucursal Argentina | Argentine | |
| PDVSA | Venezuela | |
| Petrobras | Brazil | |
| Petrochina Int.Co. | China | |
| Petroecuador | Ecuador | |
| Pluspetrol | Peru | |
| P.M.I. | Mexico | |
| Projector | Belice | |
| Ryttsa | Spain | |
| YPF S.A. | Argentine | |
| SET | Germany | |
| Sinochem International Oil (London) | China | |
| Sonangol | Angola | |
| Shell Int. Trading | United Kingdom | |
| Sumitomo Corporation | Japan | |
| Taurus Petroleum Limited | Switzerland | |
| Tecpetrol S.A. | Argentine | |
| Tesoro Refining and Marketing Company | United States | |
| Total Austral | Argentine | |
| Total Fina Elf | France | |
| Trafigura | Netherlands | |
| Valero Marketing & Supply Company | United States | |
| Venro | United States | |
| Vitol S.A. | Switzerland | |
| Westport | United States |
Copec
Shell Chile
Petrobras Chile
Terpel Chile
JLC
Abastible
Gasco
Lipigas
Metrogas