In accordance with its policy of information and commercial transparency, ENAP in this section publishes the basic information used in the calculation of prices for the delivery of its products to wholesale distributors in Chile.
| (Percentage share of the Sale Price) at: march 11, 2010. | ||
|---|---|---|
| Gasolines | Diesel | |
| ENAP price delivery at Concón | 56,8% | 71,7% |
| Concón/Maipú pipeline | 1,1% | 1,4% |
| PPSF | -0,1% | 0,0% |
| Specific Tax | 31,2% | 13,0% |
| VAT | 11,0% | 13,9% |
| Sale Price to Wholesalers | 100,0% | 100,0% |
ENAP prices to wholesale distributors in Santiago
(percentages) at March 11, 2010
